GMAT Verbal Quiz-03
GMAT Verbal Quiz-03
Here is the result of your Quiz of GMAT Verbal Quiz-03:
Important Note: The actual algorithm of GMAT score scale is applied to this quiz.
Your estimated score range for this Quiz:
%%RATING%%
Question 1 |
News Analyst: The unemployment rate, which is obtained from a separate household survey, fell to 9.0% last month signaling that the economy added about 700K jobs. Yet, another study by the government stated that non-farm payrolls of US companies rose only by 50K today.
Economist: Payrolls indicate permanent jobs and is the real indication of the long term un-employment rate whereas the unemployment rate report is usually a short term measure which can communicate the wrong information in the short term.
Which of the following, if true, will strengthen the Economist's position on the two reports?
A | Non-farm payrolls have been on the up for the past 4 months and this month's data confirms the upward positive trend.
|
B | S&P 500, the consortium of largest 500 companies in the country, confirmed that it is not planning to add any more than 200K jobs per month for this year.
|
C | The retail sales index, usually an indicator of the happiness index of the country, has indicated that mood of the country was not so cheerful last month.
|
D | There are many people who find temporary work and no longer report unemployed on the household survey. |
E | Government's health care expense, which includes the health care expenses that government, pays for the needy, dropped by 1% last month.
|
Question 2 |
Cars are generally treated like commodities where most people switch the brand of car they own every 3-4 years. Mercedes Benz, however has been able to retain a very loyal customer base. Mercedes attributes the high retention rate to a unique combination of engaging driving experience with a plush & ergonomic ride that its cars offer.
Which of the following, if true, strengthens the claim made by Mercedes Benz?
A | Some people change their cars because they get bored with the driving experience that their cars offer.
|
B | Most of the Mercedes Benz customers take long drives and prefer cars that provide a comfortable ride and provide seats that reduce back fatigue. |
C | Most Mercedes Benz customers had used only one brand before switching to MB.
|
D | People who like cars that provide engaging driving experience are willing to pay a premium price.
|
E | MB cars are known for their low maintenance costs and zero breakdowns.
|
Question 3 |
Recently, a leading survey company conducted a survey of job seekers. In the survey three-sevenths of job seekers admitted to being dishonest. The company concluded that there are more dishonest job seekers than the survey showed.
Which of the following strengthens the conclusion?
A | A similar survey conducted by a competitive company showed that only 1/7th of the people were dishonest.
|
B | 25% of people who took the survey were cited as being dishonest by their past employers.
|
C | A similar survey conducted on the same pool of applicants concluded that 4/7ths of people were dishonest. |
D | The definition of honesty in the corporate world differs from the common understanding of honesty.
|
E | In a recent survey 50% of the factory workers claimed to be a little dishonest.
|
Question 4 |
Opponents of peat harvesting in this country argue that it would alter the ecological balance of our peat-rich wetlands and that, as a direct consequence of this, much of the country’s water supply would be threatened with contamination. But this cannot be true, for in Ireland, where peat has been harvested for centuries, the water supply is not contaminated. We can safely proceed with the harvesting of peat.
Which one of the following, if true, most strengthens the argument?
A | Over hundreds of years, the ecological balance of all areas changes slowly but significantly, sometimes to the advantage of certain flora and fauna. |
B | The original ecology of the peat-harvesting areas of Ireland was virtually identical to that of the undisturbed wetlands of this country. |
C | The activities of the other industries in coming years are likely to have adverse effects on the water supply of this country. |
D | The peat resources of this country are far larger than those of some countries that successfully harvest peat. |
E | The peat-harvesting industry of Ireland has been able to supply most of that country’s fuel for generations. |
Question 5 |
A major tournament victory has helped John improve his career ranking drastically. John won the "All Star Open" in 2009.
Which of the following statement or statements supports the conclusion drawn above? (Indicate all that apply)
A | John ranking was boosting drastically in 2009. |
B | "All Star open" is the only major tournament that John won. |
C | "All Star open" is a major tournament. |
D | The most applause that John ever got was from his victory from "All Star open" final. |
E | John may have been a finalist many times, but as only won one tournament in his career. |
F | John won "All Star open" when he was in his prime career. |
Question 6 |
There is an increasing trend towards hybrid cars or cars that use rechargeable batteries to augment the gasoline engine. Car manufacturers claim that such cars drive longer per unit of gasoline since there is no gasoline used when the car is powered by batteries. In reality these cars are powered by batteries only when the car is driving at low speeds and by gasoline engine otherwise. Therefore, hybrid cars provide little advantage over cars with comparable gasoline engines.
Which of the following if true strengthens author’s argument above?
A | Both hybrids and regular cars required the same number of oil changes every year. |
B | Consumers in California who are more status conscious prefer to buy hybrids because of their association with responsible driving.
|
C | Manufacturing processes for hybrids require more energy than the manufacturing process for regular cars.
|
D | Hybrids offer insufficient acceleration and the same car architecture cannot be used in large cars such as SUV's.
|
E | Extra weight added by batteries reduces the number of miles a car can travel per liter of gasoline. |
Question 7 |
DOE is proposing free online learning modules delivered over the internet to help improve Science and Math capabilities of middle school students in United States DOE claims that it will be possible to engage more students if they are equipped to learn at their own time and pace.
Which of the following statements support the argument above? (Indicate all that apply)
A | The online learning module do not cover the entire course content that is covered in on campus classes. |
B | Most of the middle school students have access to the internet and have a computer, a cellphone or a tablet at home. |
C | The online learning learning module would be accessible anytime and anywhere. |
D | There are other means of helping students to improve their performance in Math and Science such as providing remedial classes etc. |
E | The online learning module use detailed pictures and movies to explain the concepts. |
Question 8 |
It is a well known fact that eating warm foods can prevent seasonal flu related illnesses. Therefore it is not surprising that Gary, who regularly eats hot honey with Ginger juice has not had a single incidence of seasonal influenza over the last 5 years.
Which of the following statements, if true will strengthen the argument above? (Indicate all that apply)
A | Hot honey served with ginger juice is a well documented food that boosts the immune system against flu related illnesses. |
B | Lipton started selling hot honey and ginger tea that claims to boost the immune system against seasonal diseases. |
C | Warm foods can prevent flu. |
D | Gary has not taken a single sick day from work over the last 5 years. |
E | In 1995, when Gary was in active duty in Vietnam, where he could not get regular supply of hot ginger and honey, he contracted flu thrice. |
Question 9 |
Between 1985 — 2005, the number of new HIV patients increased annually at a rate of 5%. However, between 2006-2007, the number of new HIV patients has decreased by 15%. Thus, the prevention techniques of HIV popularized by the HIV END campaign have been successful in curbing the spread of HIV.
Which of the following statements, if true will strengthen the author's claim? (Indicate all that apply)
A | In 2006, the international aids center developed a vaccine that cured most common types of HIV virus within 2 months of the incidence of the disease. |
B | The use of safe needles supplied, as a part of HIV end campaign, to deliver general medication safely to large population has increased by 50% since 2006. |
C | More people contacted the disease during the first two months of 2006 than did during the first 2 months of previous year. |
D | Since 2006, HIV end campaign has increased its focus on educating healthy spouses of HIV patients on how to lead a great married life. |
E | The government AIDS-prevention program has recently claimed success that it has been able to increasingly detect symptoms of aids in early stages when they are easily curable. |
Question 10 |
Ever since Laveen District School introduced juices in its school vending machines, sales of soda based beverages have decreased by 25%. This shows that at least some of the students at the district prefer juice over soda based beverages.
Which of the following statement strengthen the argument above? (Indicate all that apply)
A | Not all students who drink soda drink juices |
B | Both juices and soda vending machines are conveniently located in the cafeteria. |
C | Only students at Laveen District School have access to special currency that can be used to purchase drinks form the vending machines. |
D | A can of soda costs half as much as a bottle of juice. |
E | Juice cost half as much as soda. |
Question 11 |
It is next to impossible to get a rental car on the spot in Houston, whenever there is a major event or exhibition in Houston. Therefore, Sami will have to take a taxi from his apartment to ISA show.
Select the statements that strengthen the conclusion above. (Indicate all that apply)
A | The ISA show that Sami plans to attend is a major show. |
B | His secretary forgot to book a rental car for Sami visit. |
C | There is no bus that will take Sami within the premises of ISA show before the parking gates open there. |
D | The bus stop at ISA show opens at 8 am, one hour before the ISA show start will start. |
E | There is no bus that commute between Sami apartment and ISA show, which is 10 miles apart from his apartment. |
Question 12 |
Norway is one of the largest producers of wind energy and has been manufacturing turbir for the last 20 years. The average life of a wind turbine when deployed along coastal Non is 20 years. However, the same wind turbines when exported to Netherlands, where the average wind speed is 20% higher, break down in 10 years. Thus, the reduced life span wind turbines in Netherlands is due to higher wind speeds.
Which of the following statements, if true will strengthen the argument above? (Indicate all that apply)
A | In spite of higher wind speed, the weight of the turbine used in Netherlands is same as that of the one used in Norway. |
B | Turbines that are manufactured in Germany and deployed in Netherlands last as long in Netherlands as they do in Germany. |
C | There are some low lying areas in Netherlands that get much lower wind speeds. |
D | The corrosion resistant coating applied on these turbines is one of the most advanced coatings used in an industrial application. |
E | GE Research operated a wind turbine in a simulated wind tunnel and proved that operating the wind turbine at 2x the rated wind speed decreases the life of wind turbine by 10x. |
Question 13 |
It is often believed that specialized hospitals such as the 3000-bed Shaukat Khanum Cancer Hospital in Pakistan lower costs by compromising quality of care. In reality, these hospitals reduce their expenses by innovating on procedures that reduce the chance of complications and that lead to faster post-procedure recovery, lowering overall costs.
Which of the following, if true, most strengthens the argument above that such specialized hospitals lower costs because of innovation?
A | Costs at Shaukat Khanum Cancer Hospital are 40% lower than the costs at other leading hospitals. |
B | Shaukat Khanum Cancer Hospital uses the same diagnostic infrastructure as used by the leading hospitals in US. |
C | Shaukat Khanum Cancer Hospital has the lowest in-surgery complication rate and one of the best recovery rates in the world. |
D | For the recovery wards, Shaukat Khanum Cancer Hospital is the only hospital that uses solar powered air cooling systems instead of the traditional grid powered air conditioners. |
E | At Shaukat Khanum Cancer Hospital , doctors perform 4 complex procedures a day as compared with the standard practice of 2 procedures a day. |
Question 14 |
Dr. Larson: Sleep deprivation is the cause of many social ills, ranging from irritability to potentially dangerous instances of impaired decision making. Most people today suffer from sleep deprivation to some degree. Therefore we should restructure the workday to allow people flexibility in scheduling their work hours.
Which of the following, if true, would most strengthen the medical doctor’s argument?
A | The primary cause of sleep deprivation is overwork. |
B | Employees would get more sleep if they had greater latitude in scheduling their work hours. |
C | Individuals vary widely in the amount of sleep they require. |
D | More people would suffer from sleep deprivation today than did in the past if the average number of hours worked per week had not decreased. |
E | The extent of one’s sleep deprivation is proportional to the length of one’s workday. |
Question 15 |
The dengue flu was introduced in Arizona through infected blood products. The disease spreads through contact and can have serious implications on the overall health infrastructure. To contain the spread of disease, the government is launching a public awareness campaign, urging people to report as soon as they experience probable symptoms.
Which of the following provides the greatest support for the government's statement that the spread of disease will be contained through the awareness campaign?
A | Dengue flu worsens in a few days to an extent that the person needs to be hospitalized. |
B | Most people are afraid of the disease and are motivated to limit the spread of the same. |
C | The disease cannot be treated by over the counter medicine and requires prescription drugs. |
D | The spread of the disease threatens Arizona's economy, which is manufacturing base that requires people to come in contact. |
E | During the first few hours of the disease, the symptoms of this disease cannot be diagnosed easily. |
Question 16 |
Nowadays, many pharmaceutical companies are introducing dietary fiber supplements. Most of them have the daily recommended amount of fiber. However, a well balanced meal consisting of natural sources of fiber such as oats, whole grains, flax seed, and sweet potatoes is better than a meal consisting of such fiber supplements.
Which of the following, if true, would most strongly support the position above?
A | Many dieticians insist that people who regularly take fiber supplements neglect taking many food sources in which fiber is available in abundance.
|
B | Most natural food containing fiber lose most of their fiber content when cooked to high temperatures.
|
C | American Dietetic Association (ADA) recommends consuming a variety of fiber-rich foods.
|
D | Some of the food sources of fiber like flax seed, lignans, and nopal are very rarely found.
|
E | Human body has a tendency to make use of fiber in food form such as oats and whole grains more than it has the tendency to absorb fiber supplements. |
Question 17 |
In winter, people catch lot of salmon in Tempe town lake right after it rains. Hence, John will catch lot of salmon tomorrow.
Which of the following statements will support the argument above? (Indicate all that apply)
A | Channel one news forecast that there is 90% chance that it will rain 1-2 inches tonight. |
B | John plans to go fishing at Tempe town lake tomorrow. |
C | John has recently bought some see foods that is considered as the best source of vitamins in the market. |
D | Tempe town lake is open for fishing tomorrow. |
E | John mother likes cooking salmon |
F | John is taking a big storage bin for fishing tomorrow that can accommodate lot of salmon. |
Question 18 |
Brazil wins the major tournament whenever Ronaldo hit maximum goals in big matches. There is huge chance that Brazil will win the next world cup.
Which of the following statements support the conclusion drawn above? (Indicate all that apply)
A | Ronaldo has been consistently making maximum goals in his team in the previous matches. |
B | Ronaldo has been injured severely in the last match. |
C | Most of the football grounds that will be used to play world-cup matches are those where Ronaldo has broken previous records of making maximum goals. |
D | Brazil team has some really talented players in its world cup squad. |
E | The captain of Brazil team is a very good team-builder. |
Question 19 |
In 2010, the US president abandoned taxes on gains on Venture Capital Investments. The number of startups in US soared by 200% as compared to previous year. Therefore, the tax abandonment must have led to the increased investment in start ups in US.
Which of the following statements strengthen the argument above? (Indicate all that apply)
A | Most startups were formed after the government ratified the tax abandonment act. |
B | The average number of startups funded daily nearly tripled after the tax abandonment act was announced. |
C | VCs did not lobby the president to abandon tax on gains on startup investment after they had made these investements |
D | The increase in was not due to the opening of US market to foreign investors under the recently ratified FDI (Foreign Direct Investment) act. |
E | The average investment in a startup increased this year from previous year. |
Question 20 |
AT&T cell phone networks have a fixed capacity at all times. This leads to, in time of peak voice and data traffic, dropped voice calls which annoy AT&T users. AT&T CTO is proposing to route data traffic on a separate network during peak times. The CTO claims that doing so would cost far less than expending the capacity of current network and would also improve overall customer satisfaction.
Which of the following statements support the claim made by CTO above? (Indicate all that apply)
A | AT&T would have to purchase capacity from its competitors to rout data traffic during peak times, at a very limited discount. |
B | In rural areas, where the customer density is lower, AT&T does not face any traffic congestion. |
C | AT&T has lost customers to competition due to dropped calls. |
D | During peak times, data traffic from few customers take large proportion of available capacity. |
E | AT&T's network has enough capacity to carry voice traffic even during peak times if the data traffic is reduced by 20%. |
← |
List |
→ |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| End |
