GRE Verbal Quiz-01
Welcome to the ‘GRE Verbal Quiz-01’. You will have 10 questions. Instead of 20 minutes, I am giving you 25 minutes because you need to focus only on Accuracy rather than Timing.
Important Note: Please ready with your paper and pen so you can attempt without loosing focus during the Quiz.
Click on Start button below to begin the quiz. Good Luck!
GRE Verbal Quiz-01
Here is the result of your Quiz of GRE Verbal Quiz-01:
Important Note: The actual algorithm of GRE score scale is applied to this quiz.
Your estimated score range for this Quiz:
%%RATING%%
Question 1 |
Over the past few years, it has been observed that what the London stock exchange is on upward, the New York stock exchange is on downward, on the next morning. Therefore, it is safe to assume that the New York stock exchange will be downward tomorrow, because the London stock exchange is upward today.
Which of the following was assumed while drawing the conclusion above? (Indicate all that apply).
A | The historical trend of the two exchanges, that has proven correct over the last few years, will continue tomorrow. |
B | Economic analysts have predicted that the stock exchange of New York will be on downward, tomorrow. |
C | The New York stock exchange has such mechanisms it can absorb shocks from the market down trend. |
D | The New York stock exchange will be open tomorrow. |
E | If New York shock exchange is downward in the morning, it will remain downward throughout the day. |
Question 2 |
Muhammad Ali was one of the best professional boxer in the world. Therefore, he must have been one of the fittest player in his era.
The conclusion drawn above depends on which of the following assumption?
A | All professional boxers are fit players. |
B | Some professional boxers are fit players. |
C | Muhammad Ali was more fit than most of his opponents during his era. |
D | Muhammad Ali won boxing champions than any other players during his ear. |
E | To excel in boxing, one must be extremely fit. |
Question 3 |
According to a research, many people who exercise daily have strong immune-system which depicts strong mental fitness than do people who rarely exercise or never exercise. This research concluded that daily exercise protects against mental unfitness as well as physical disease.
The above conclusion depends on which of the following assumptions?
A | Daily exercise protects against mental unfitness better than exercise rarely. |
B | Mental unfitness is similar to physical disease in its effects on body. |
C | People who exercise daily cannot develop mental unfitness. |
D | Mental unfitness does not cause people to have exercise rarely, or have no exercise. |
E | Psychological treatment of mental unfitness is not as effective as is medical treatment. |
Question 4 |
David is searching for a job and he is meeting Sara for a lunch. Therefore, he must have a prospective interview with Sara.
The accuracy of the argument above depends on which of the following assumption?
A | The lunch is in a restaurant where many job interviews conducted. |
B | Sara is not a girlfriend of David. |
C | David is qualified to the position that Sara has in her organization. |
D | David only meet people for lunch when he has a perspective job interview with them. |
E | Sara has no other purpose to meet David, but only to discuss about his future career. |
Question 5 |
The interview is an essential part of a successful hiring program because, with it, job applicants who have personalities that are unsuited to the requirements of the job will be eliminated from consideration.
The argument above logically depends on which of the following assumptions?
A | A hiring program will be successful if it includes interviews. |
B | The interview is a more important part of a successful hiring program than is the development of a job description. |
C | Interviewers can accurately identify applicants whose personalities are unsuited to the requirements of the job. |
D | The only purpose of an interview is to evaluate whether job applicants' personalities are suited to the requirements of the job. |
E | The fit of job applicants' personalities to the requirements of the job was once the most important factor in making hiring decisions. |
Question 6 |
If the airspace around centrally located airports were restricted to commercial airliners and only those private planes equipped with radar, most of the private-plane traffic would be forced to use outlying airfields. Such a reduction in the amount of private plane traffic would reduce the risk of midair collision around the centrally located airports.
The conclusion drawn above depends on which of the following assumptions?
A | Outlying airfields would be as convenient as centrally located airports for most pilots of private planes. |
B | Most outlying airfields are not equipped to handle commercial-airline traffic. |
C | Most private planes that use centrally located airports are not equipped with radar. |
D | Commercial airliners are at greater risk of becoming involved in midair collisions than are private planes. |
E | A reduction in the risk of midair collision would eventually lead to increases in commercial airline traffic. |
Question 7 |
The interview is an essential part of a successful hiring program because, with it, job applicants who have personalities that are unsuited to the requirements of the job will be eliminated from consideration.
The argument above logically depends on which of the following assumptions?
A | A hiring program will be successful if it includes interviews. |
B | The interview is a more important part of a successful hiring program than is the development of a job description. |
C | Interviewers can accurately identify applicants whose personalities are unsuited to the requirements of the job. |
D | The only purpose of an interview is to evaluate whether job applicants' personalities are suited to the requirements of the job. |
E | The fit of job applicants' personalities to the requirements of the job was once the most important factor in making hiring decisions. |
Question 8 |
Supplies shortage always lead to increment in price. Since the crises in Yemen, the oil price has increased. Thus, as the crises will spread in other nearby oil producing countries in Middle East, the price of oil will rise further in USA.
The argument assumes which of the following? (Indicate all that apply)
A | The current price of oil does not take into account the threat of shortage of oil supply due to the crises. |
B | To deal with the shortage, the domestic production of oil has not increased substantially since the crises has begun. |
C | Oil producing countries in middle east provide majority of oil need in USA. |
D | The domestic production of middle east will first fulfill the domestic need, before exporting the oil to USA. |
E | The oil supplies has reduced in Yemen since the crises has begun. |
Question 9 |
Green leaves in plants converts solar energy into food, using a chemical known as chlorophyll. Therefore, animals that eat leaves can also make their own foods.
Which of the following is the assumption on which the above argument depends?
A | Animals that do not eat leaves cannot make their own food. |
B | Animals that do not eat green leaves cannot make their own food. |
C | Leaves are the only source of chlorophyll |
D | Animals that eat green leaves do not need other source of food. |
E | Animals that eat green leaves, either have chlorophyll or its substitute. |
Question 10 |
Poland has long been narrowly self-sufficient in both wheat and milk. However, as per capita income in Poland has risen toward the world average, per capita consumption of milk has also risen toward the world average, and it takes several pounds of wheat to produce one pound of milk . Therefore, since per capita income continues to rise, whereas domestic wheat production will not increase, Poland will soon have to import either wheat or milk or both.
Which of the following is an assumption on which the argument depends?
A | The total acreage devoted to wheat production in Poland will not decrease substantially. |
B | The population of Poland has remained relatively constant during the country's years of growing prosperity. |
C | The per capita consumption of milk in Poland is roughly the same across all income levels. |
D | In Poland , neither milk nor wheat is subject to government price controls. |
E | People in Poland who increase their consumption of milk will not radically decrease their consumption of wheat . |
← |
List |
→ |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| End |
